Q.3) Find out GAV from the following details :
A | B | C | |
Municipal Value | 8000 | 16000 | 19000 |
Fair Rent | 10000 | 18000 | 14000 |
Standard Rent | 12000 | 20000 | 15000 |
Rent Per month | 1500 | 1800 | 1200 |
Vacancy Period | 1 | 2 | 4 |
Solution:
CALCULTION OF GROSS ANNUAL VALUE(GAV)-
For this we have to calculate actual rent:
A | B | C | |
Rent Received per month | 1500 | 1800 | 1200 |
Vacancy Period | 1 | 2 | 4 |
Actual Rent Received | 16500 | 18000 | 9600 |
A | B | C | |
Municipal Value | 8000 | 16000 | 19000 |
Fair Rent | 10000 | 18000 | 14000 |
Standard Rent | 12000 | 20000 | 15000 |
Actual Rent | 16500 | 18000 | 9600 |
GAV | 16500 | 18000 | 15000 |
GAV of House A-16500
B-18000
C-15000
No comments:
Post a Comment